| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| JJA0018838 | 1990 | INSIDE CAB, ON FLOORBOARD NEXT TO DASH CONSOLE |
| JJA0030160 | 1991 | INSIDE CAB, ON FLOORBOARD NEXT TO DASH CONSOLE |
| JJA0039300 | 1992 | INSIDE CAB, ON FLOORBOARD NEXT TO DASH CONSOLE |
| JJA0046350 | 1993 | INSIDE CAB, ON FLOORBOARD NEXT TO DASH CONSOLE |
Specifications
| Make: Case-Ih | Model: 7150 | Years Made: 1990-1993 |
| HP-PTO: 215 | HP-Engine: | HP-Drawbar: |
| HP-Range: 215 | Engine-Make: CASE | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/505 | Transmission-STD: PS | Optional: CREEPER |
| Fwd/Rev Standard: 18/4 | Fwd/Rev Optional: 24/6 | Mfwd-Std/Opt: STD |
| Tires-Std Front: 16.9-26 | Tires-Std Rear: 20.8-38 | Wheelbase-Inch: 118 |
| Pto Type: IND | Pto Speed: 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: True | Hitch Lift: 12726 |
| Hydraulics-Type: CLOSED | Hyd-Cap: 182 | Hyd-Flow: 29 |
| Hyd Std Outlets: 3 | Cooling Capacity: 31 | Fuel Tank Capacity: 95 |
| Cab-Stdm A/C; Rops: STD | Weight: 17150 | New Price: 114676 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| RIMS | SEMI-GLOSS GREY |
| ENGINE, TRANSMISSION, ETC. | SEMI-GLOSS BLACK |
| TIN WORK | CASE-IH RED |

