| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 726259 | 1979 | |
| 728407 | 1979 | |
| 726460 | 1980 | |
| 746888 | 1981 | |
| 725694 | 1983 | |
| 773286 | 1983 | |
| 775199 | 1984 | |
| 776427 | 1984 | |
| 782933 | 1985 | |
| 782808 | 1985 | |
| 794490 | 1986 |
Specifications
| Make: Belarus | Model: 500 | Years Made: 1978-1981 |
| HP-PTO: 58 | HP-Engine: 65 | HP-Drawbar: |
| HP-Range: 58 | Engine-Make: BELARUS | Engine-Fuel: DIESEL/NAT |
| Engine-Cyl(s)-CID: 4/289.8 | Transmission-STD: SG | Optional: |
| Fwd/Rev Standard: 9/2 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 9.00-20 | Tires-Std Rear: 15.5-38 | Wheelbase-Inch: 93.5 |
| Pto Type: IND | Pto Speed: 540 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: 3325 |
| Hydraulics-Type: OPEN | Hyd-Cap: 5.4 GAL | Hyd-Flow: 11.2 |
| Hyd Std Outlets: 2 | Cooling Capacity: 21.6 | Fuel Tank Capacity: 34 |
| Cab-Stdm A/C; Rops: | Weight: 6050 | New Price: 0 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| HOOD, TRIM AND WHEELS | ACCREAM |
| HOOD, TRIM AND WHEELS | ACCREAM |
| MAIN BODY OF TRACTOR | VERSATILERED |
| MAIN BODY OF TRACTOR | VERSATILERED |
