Serial Number Information for Avery 20-35
| Serial Number: | Year Made: | Plate Location: |
Specifications
Specifications for Avery 20-35
| Make: Avery | Model: 20-35 | Years Made: 1923 - 1927 |
| Factory: Peoria, Illinois | Chassis: 4x2 2WD | Wheelbase: n/a |
| Front tire: 36x6 | Rear tire: 60x16 | Weight: 7,500 lbs [3402 kg] |
| Length: 152 inches [386 cm] | Width: 68 inches [172 cm] | Height: n/a |
| Elec. Grounding: n/a | Elec. Charging Amps: n/a | Elec. Volts: n/a |
| Hitch Rear Type: n/a | Hitch Rear Lift: n/a | Fuel Capacity: 30 gal [113.6 L] |
| Hydraulics Type: n/a | Hydraulics Capacity: n/a | Hydraulics Pressure: n/a |
| Hydraulics Valves: n/a | Hydraulics Total Flow: n/a | Hydraulics Valve Flow: n/a |
| Steering: n/a | Brakes: n/a | New Price: n/a |
Powertrain
Powertrain for Avery 20-35
| Engine type: Avery opposed horizontal | Cylinders: 4 | Displacement: 522.6 ci [8.6 L] |
| Bore/Stroke: 4.875x7.00 inches [124 x 178 mm] | Compression: n/a | RPM: 900 |
| Gross Power: n/a | Torque: n/a | Torque RPM: n/a |
| Net Power: n/a | PTO: n/a | Drawbar: n/a |
| Rear PTO: n/a | Rear RPM: n/a | Clutch: n/a |
| Cooling: n/a | Coolant: n/a | Air Cleaner Type: n/a |
| Oil Capacity: n/a | Oil Change: n/a | Fuel: kerosene |
| Transmission Type: n/a | Gears: 2 forward and 1 reverse |
Paint Codes
Sorry, no paint information available for Avery 20-35