| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 25701 | 1936 | TOP OF TRANSMISSION CASE. |
| 25726 | 1937 | TOP OF TRANSMISSION CASE. |
| 26305 | 1938 | TOP OF TRANSMISSION CASE. |
| 26614 | 1939 | TOP OF TRANSMISSION CASE. |
| 26782 | 1940 | TOP OF TRANSMISSION CASE. |
| 26896 | 1941 | TOP OF TRANSMISSION CASE. |
| 26915 | 1942 | TOP OF TRANSMISSION CASE. |
Specifications
| Make: Allis Chalmers | Model: A | Years Made: 1936-1942 |
| HP-PTO: | HP-Engine: | HP-Drawbar: 39.7 |
| HP-Range: 40 | Engine-Make: AC | Engine-Fuel: GAS |
| Engine-Cyl(s)-CID: 4 | Transmission-STD: | Optional: |
| Fwd/Rev Standard: 4/1 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: | Tires-Std Rear: 13.5-28 | Wheelbase-Inch: |
| Pto Type: | Pto Speed: | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: 5670 | New Price: |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| ENTIRE TRACTOR LESS RIMS AND WHEELS | ACPERSIANORANGE1 |
| FRONT AND REAR RIMS AND WHEELS | ACBLACK |
| FRONT AND REAR RIMS AND WHEELS | ACBLACK |
| ENTIRE TRACTOR LESS RIMS AND WHEELS | ACPERSIANORANGE1 |






