| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 1001 | 1975 | RIGHT HAND SIDE OF DIFF HOUSING |
| 1648 | 1976 | RIGHT HAND SIDE OF DIFF HOUSING |
| 5037 | 1977 | RIGHT HAND SIDE OF DIFF HOUSING |
| 6373 | 1978 | RIGHT HAND SIDE OF DIFF HOUSING |
| 8963 | 1979 | RIGHT HAND SIDE OF DIFF HOUSING |
Specifications
| Make: Allis Chalmers | Model: 7000 | Years Made: 1975-1979 |
| HP-PTO: 106.44 | HP-Engine: | HP-Drawbar: 92 |
| HP-Range: 106 | Engine-Make: AC | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/301 | Transmission-STD: CM | Optional: |
| Fwd/Rev Standard: 12/3 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 7.50-16 | Tires-Std Rear: 18.4-34 | Wheelbase-Inch: |
| Pto Type: IND | Pto Speed: 540 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: OPEN | Hyd-Cap: 26 | Hyd-Flow: 21 |
| Hyd Std Outlets: 1 | Cooling Capacity: 22.5 | Fuel Tank Capacity: 37 |
| Cab-Stdm A/C; Rops: OPT | Weight: 8628 | New Price: 24860 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| REAR RIMS | ACALUMINUM |
| FRONT AND REAR WHEELS | ACCREAM |
| CAB AND TIN WORK | ACCORPORATEORANGE |
| BODY | ACBLACK |




