| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 1001 | 1991 | RIGHT SIDE OF CONSOLE |
| 1012 | 1992 | RIGHT SIDE OF CONSOLE |
| 1013 | 1994 | RIGHT SIDE OF CONSOLE |
Specifications
| Make: Agco Allis | Model: 7650 | Years Made: 1991-1994 |
| HP-PTO: 128.38 | HP-Engine: | HP-Drawbar: |
| HP-Range: 128 | Engine-Make: SLH | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/380.48 | Transmission-STD: SM | Optional: |
| Fwd/Rev Standard: 24/12 | Fwd/Rev Optional: | Mfwd-Std/Opt: STD |
| Tires-Std Front: 16.9R30 | Tires-Std Rear: 20.8R38 | Wheelbase-Inch: 114.2 |
| Pto Type: IND | Pto Speed: 540 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: True | Hitch Lift: 7540 |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: 29.33 |
| Hyd Std Outlets: 3 | Cooling Capacity: | Fuel Tank Capacity: 55.5 |
| Cab-Stdm A/C; Rops: STD | Weight: 12566 | New Price: 62651 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| MAIN BODY OF TRACTOR | AGCO CORPORATE ORANGE |
| MISCELLANEOUS TRIM | AGCO CORPORATE GLOSS BLACK |
| WHEELS AND RIMS | AGCO CORPORATE GRAY |
