| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 1001 | 1991 | |
| 1066 | 1992 |
Specifications
| Make: Agco Allis | Model: 7630 | Years Made: 1991-1992 |
| HP-PTO: 115.02 | HP-Engine: | HP-Drawbar: |
| HP-Range: 115 | Engine-Make: SLH | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 6/380.48 | Transmission-STD: SM | Optional: |
| Fwd/Rev Standard: 24/12 | Fwd/Rev Optional: | Mfwd-Std/Opt: STD |
| Tires-Std Front: 14.9R30 | Tires-Std Rear: 18.4R38 | Wheelbase-Inch: 107.2 |
| Pto Type: IND | Pto Speed: 540 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: True | Hitch Lift: 7540 |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: 30.33 |
| Hyd Std Outlets: 2 | Cooling Capacity: | Fuel Tank Capacity: 55.5 |
| Cab-Stdm A/C; Rops: STD | Weight: 11398 | New Price: 58385 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| WHEELS AND RIMS | AGCO CORPORATE GRAY |
| MISCELLANEOUS TRIM | AGCO CORPORATE GLOSS BLACK |
| MAIN BODY OF TRACTOR | AGCO CORPORATE ORANGE |
