| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 302274 | 1983 | METAL PLATE ON LEFT SIDE OF CENTER FRAME |
| 302655 | 1984 | METAL PLATE ON LEFT SIDE OF CENTER FRAME |
| 400639 | 1986 | METAL PLATE ON LEFT SIDE OF CENTER FRAME |
| 400922 | 1987 | METAL PLATE ON LEFT SIDE OF CENTER FRAME |
| 401411 | 1988 | METAL PLATE ON LEFT SIDE OF CENTER FRAME |
Specifications
| Make: White | Model: 4-270 | Years Made: 1983-1988 |
| HP-PTO: 239.25 | HP-Engine: | HP-Drawbar: 211 |
| HP-Range: 239 | Engine-Make: CATERPILLAR | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/638 | Transmission-STD: PS | Optional: |
| Fwd/Rev Standard: 16/4 | Fwd/Rev Optional: | Mfwd-Std/Opt: STD |
| Tires-Std Front: 20.8-38 | Tires-Std Rear: 20.8-38 | Wheelbase-Inch: 129.5 |
| Pto Type: IND | Pto Speed: 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: True | Hitch Lift: 12504 |
| Hydraulics-Type: CLOSED | Hyd-Cap: | Hyd-Flow: 27 |
| Hyd Std Outlets: 2 | Cooling Capacity: 12 | Fuel Tank Capacity: 230 |
| Cab-Stdm A/C; Rops: STD | Weight: 30650 | New Price: 88403 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| TRIM | BLACK |
| BODY | CORPORATE SILVER |



