| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 255216 | 1974 | METAL PLATE ON LEFT SIDE OF MAIN FRAME |
| 255538 | 1975 | METAL PLATE ON LEFT SIDE OF MAIN FRAME |
| 265928 | 1976 | METAL PLATE ON LEFT SIDE OF MAIN FRAME |
| 273760 | 1977 | METAL PLATE ON LEFT SIDE OF MAIN FRAME |
| 282102 | 1978 | METAL PLATE ON LEFT SIDE OF MAIN FRAME |
| 287197 | 1979 | METAL PLATE ON LEFT SIDE OF MAIN FRAME |
| 294109 | 1980 | METAL PLATE ON LEFT SIDE OF MAIN FRAME |
| 296878 | 1981 | METAL PLATE ON LEFT SIDE OF MAIN FRAME |
| 300779 | 1982 | METAL PLATE ON LEFT SIDE OF MAIN FRAME |
Specifications
| Make: White | Model: 2-105 | Years Made: 1974-1982 |
| HP-PTO: 105.61 | HP-Engine: | HP-Drawbar: 87 |
| HP-Range: 106 | Engine-Make: PERKINS | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/354 | Transmission-STD: PS | Optional: |
| Fwd/Rev Standard: 18/6 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 11L-15 | Tires-Std Rear: 18.4-38 | Wheelbase-Inch: |
| Pto Type: IND | Pto Speed: 540 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: OPT | Weight: 11350 | New Price: 36360 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| TRIM | BLACK |
| BODY | CORPORATE SILVER |






