| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 401096 | 1987 | METAL PLATE ON LEFT REAR SIDE OF MAIN FRAME |
| 401279 | 1988 | METAL PLATE ON LEFT REAR SIDE OF MAIN FRAME |
| 403266 | 1989 | METAL PLATE ON LEFT REAR SIDE OF MAIN FRAME |
Specifications
| Make: White | Model: 160 | Years Made: 1987-1989 |
| HP-PTO: 162.47 | HP-Engine: | HP-Drawbar: 142 |
| HP-Range: 162 | Engine-Make: CUMMINS | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/504.5 | Transmission-STD: PS | Optional: |
| Fwd/Rev Standard: 18/6 | Fwd/Rev Optional: | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 11.00-16 | Tires-Std Rear: 18.4R-38 | Wheelbase-Inch: 91 |
| Pto Type: IND | Pto Speed: 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: True | Hitch Lift: 7035 |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: OPT | Weight: 17290 | New Price: 54999 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY | CORPORATE SILVER |
| TRIM | BLACK |


