| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 470100 | 1991 | METAL TAG ON LEFT LOWER REAR CORNER OF CAB |
| D487501 | 1992 | METAL TAG ON LEFT LOWER REAR CORNER OF CAB |
| D932000 | 1993 | METAL TAG ON LEFT LOWER REAR CORNER OF CAB |
| D200000 | 1994 | METAL TAG ON LEFT LOWER REAR CORNER OF CAB |
| D201019 | 1995 | METAL TAG ON LEFT LOWER REAR CORNER OF CAB |
| D201894 | 1996 | METAL TAG ON LEFT LOWER REAR CORNER OF CAB |
| D202294 | 1997 | METAL TAG ON LEFT LOWER REAR CORNER OF CAB |
| D202643 | 1998 |
Specifications
| Make: Versatile | Model: 9030 | Years Made: 1991-1997 |
| HP-PTO: 102 | HP-Engine: | HP-Drawbar: |
| HP-Range: 102 | Engine-Make: FORD | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 4/268 | Transmission-STD: HYDRO | Optional: |
| Fwd/Rev Standard: VARIABLE | Fwd/Rev Optional: | Mfwd-Std/Opt: STD |
| Tires-Std Front: 16.9-28 | Tires-Std Rear: 16.9-28 | Wheelbase-Inch: 89 |
| Pto Type: IND | Pto Speed: 540 1000 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: 6500 |
| Hydraulics-Type: CLOSED | Hyd-Cap: | Hyd-Flow: 30 |
| Hyd Std Outlets: 3 | Cooling Capacity: | Fuel Tank Capacity: 45 |
| Cab-Stdm A/C; Rops: STD | Weight: 9190 | New Price: 68588 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY | VERSATILE RED |
| BODY | VERSATILE RED |
| TRIM | YELLOW |
| TRIM | YELLOW |



