| Serial Number: | Year Made: | Plate Location: |
|---|
Specifications
| Make: Steiger | Model: 9390 | Years Made: 1997- |
| HP-PTO: 383 | HP-Engine: 425 | HP-Drawbar: |
| HP-Range: 383 | Engine-Make: CUM N14-A425 | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/855 | Transmission-STD: | Optional: |
| Fwd/Rev Standard: 12/3 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 20.8RX42 | Tires-Std Rear: 20.8RX42 | Wheelbase-Inch: |
| Pto Type: | Pto Speed: | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: | New Price: 0 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY | STEIGER GREEN |
| WHEELS & TRIM | RED |
