| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 43600416 | 1971 |
Specifications
| Make: Oliver | Model: 1865 | Years Made: 1971-1971 |
| HP-PTO: 98 | HP-Engine: | HP-Drawbar: |
| HP-Range: 98 | Engine-Make: OLIVER | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 6/ | Transmission-STD: SG | Optional: |
| Fwd/Rev Standard: 10/2 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 6.50-16 | Tires-Std Rear: 15.5-38 | Wheelbase-Inch: |
| Pto Type: IND | Pto Speed: 540 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: True | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: 10550 | New Price: 0 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY OF TRACTOR | OLIVER GREEN |
| TRIM & WHEELS | CLOVER WHITE |



