| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 90525 | 1960 | LOWER PART OF INSTRUMENT PANEL |
| 90525 | 1960 | REAR SIDE OF INSTRUMENT PANEL SUPPORT |
| 111025 | 1961 | LOWER PART OF INSTRUMENT PANEL |
| 111025 | 1961 | REAR SIDE OF INSTRUMENT PANEL SUPPORT |
| 118344 | 1962 | LOWER PART OF INSTRUMENT PANEL |
| 118344 | 1962 | REAR SIDE OF INSTRUMENT PANEL SUPPORT |
| 124397 | 1962 | REAR SIDE OF INSTRUMENT PANEL SUPPORT |
| 136501 | 1963 | REAR SIDE OF INSTRUMENT PANEL SUPPORT |
| 129286 | 1963 | LOWER PART OF INSTRUMENT PANEL |
| 129286 | 1963 | REAR SIDE OF INSTRUMENT PANEL SUPPORT |
| 140893 | 1964 | LOWER PART OF INSTRUMENT PANEL |
| 140893 | 1964 | REAR SIDE OF INSTRUMENT PANEL SUPPORT |
Specifications
| Make: Oliver | Model: 1800 | Years Made: 1960-1964 |
| HP-PTO: 73.92 | HP-Engine: | HP-Drawbar: 61.6 |
| HP-Range: 74 | Engine-Make: OLIVER | Engine-Fuel: GAS |
| Engine-Cyl(s)-CID: 6/265 | Transmission-STD: SG | Optional: HYDRA-POWER |
| Fwd/Rev Standard: 6/2 | Fwd/Rev Optional: 12/2 | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 7.50-15 | Tires-Std Rear: 18.4-34 | Wheelbase-Inch: |
| Pto Type: | Pto Speed: | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: 8410 | New Price: 5610 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| TRIM & WHEELS | CLOVER WHITE |
| BODY OF TRACTOR | OLIVER GREEN |
| TRIM & WHEELS | CLOVER WHITE |
| BODY OF TRACTOR | OLIVER GREEN |
| BODY OF TRACTOR | OLIVER GREEN |
| TRIM & WHEELS | CLOVER WHITE |
| BODY OF TRACTOR | OLIVER GREEN |
| TRIM & WHEELS | CLOVER WHITE |



