| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 1128584 | 1998 | |
| 1157784 | 1999 | |
| 1184745 | 2000 | |
| 001219138 | 2001 |
Specifications
| Make: New Holland | Model: TN75S | Years Made: 1999- |
| HP-PTO: 62 | HP-Engine: | HP-Drawbar: |
| HP-Range: 62 | Engine-Make: | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 3/179 | Transmission-STD: SYNC SHUTTLE | Optional: CREEPER |
| Fwd/Rev Standard: 8/8 | Fwd/Rev Optional: 16/16 | Mfwd-Std/Opt: STD |
| Tires-Std Front: 8.3-24 | Tires-Std Rear: 14.9-28 | Wheelbase-Inch: |
| Pto Type: IND | Pto Speed: 540 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: 3960 |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: 7.2 GPM |
| Hyd Std Outlets: 1 | Cooling Capacity: | Fuel Tank Capacity: 19.5 GAL |
| Cab-Stdm A/C; Rops: OPT | Weight: | New Price: 34875 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| ENGINE, TRANSMISSION & FINAL DRIVE | FORD CHARCOAL GREY ENAMEL |
| WHEELS & RIMS | FORD GREY ENAMEL |
| TRIM | FORD BLACK ENAMEL |
| HOOD & FENDERS | FORD BLUE ENAMEL |
