| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| G003207 | 1998 | |
| G009604 | 1999 | |
| UF30352 | 1999 | |
| UF31353 | 2000 | |
| UF30352UF32159 | 2001 |
Specifications
| Make: New Holland | Model: TC21 | Years Made: 1998-1999 |
| HP-PTO: 17 | HP-Engine: 21 | HP-Drawbar: |
| HP-Range: 17 | Engine-Make: | Engine-Fuel: DIESEL/NAT |
| Engine-Cyl(s)-CID: 3/61.3 | Transmission-STD: GEAR | Optional: |
| Fwd/Rev Standard: 9/3 | Fwd/Rev Optional: | Mfwd-Std/Opt: STD |
| Tires-Std Front: 6.00-12 | Tires-Std Rear: 9.5-16 | Wheelbase-Inch: |
| Pto Type: | Pto Speed: 540 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: 1265 |
| Hydraulics-Type: | Hyd-Cap: 4.9 | Hyd-Flow: |
| Hyd Std Outlets: OPT | Cooling Capacity: | Fuel Tank Capacity: 4.8 |
| Cab-Stdm A/C; Rops: ROPS-STD | Weight: 1450 | New Price: 12223 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| WHEELS & RIMS | FORD GREY ENAMEL |
| WHEELS & RIMS | FORD GREY ENAMEL |
| ENGINE, TRANSMISSION & FINAL DRIVE | FORD CHARCOAL GREY ENAMEL |
| ENGINE, TRANSMISSION & FINAL DRIVE | FORD CHARCOAL GREY ENAMEL |
| TRIM | FORD BLACK ENAMEL |
| HOOD & FENDERS | FORD BLUE ENAMEL |
| HOOD & FENDERS | FORD BLUE ENAMEL |
| TRIM | FORD BLACK ENAMEL |

