| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| UD30385 | 1999 | |
| UD31116 | 2000 | |
| UD32035 | 2001 |
Specifications
| Make: New Holland | Model: TC18 | Years Made: 1998-1999 |
| HP-PTO: 15 | HP-Engine: 18.5 | HP-Drawbar: |
| HP-Range: 15 | Engine-Make: | Engine-Fuel: DIESEL/NAT |
| Engine-Cyl(s)-CID: 3/58.2 | Transmission-STD: GEAR | Optional: HYDRO |
| Fwd/Rev Standard: 6/2 | Fwd/Rev Optional: | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 4.00-12 | Tires-Std Rear: 8.00-16 | Wheelbase-Inch: |
| Pto Type: | Pto Speed: 540 2000 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: 1265 |
| Hydraulics-Type: | Hyd-Cap: 4.0 | Hyd-Flow: |
| Hyd Std Outlets: OPT | Cooling Capacity: | Fuel Tank Capacity: 4.8 |
| Cab-Stdm A/C; Rops: ROPS-STD | Weight: 1357 | New Price: 8173 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| WHEELS & RIMS | FORD GREY ENAMEL |
| HOOD & FENDERS | FORD BLUE ENAMEL |
| TRIM | FORD BLACK ENAMEL |
| ENGINE, TRANSMISSION & FINAL DRIVE | FORD CHARCOAL GREY ENAMEL |
