| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 28400602 | 1960 | SIDE OF TRANSMISSION CASE |
| 28400001 | 1964 | RIGHT SIDE OF TRANS CASE |
| 28300001 | 1964 | RIGHT SIDE OF TRANS CASE |
| 30700001 | 1965 | RIGHT SIDE OF TRANS CASE |
| 28400051 | 1965 | RIGHT SIDE OF TRANS CASE |
| 28301001 | 1965 | RIGHT SIDE OF TRANS CASE |
| 28400201 | 1966 | RIGHT SIDE OF TRANS CASE |
| 28302056 | 1966 | RIGHT SIDE OF TRANS CASE |
| 34400001 | 1967 | RIGHT SIDE OF TRANS CASE |
| 28400386 | 1967 | RIGHT SIDE OF TRANS CASE |
| 28302044 | 1967 | RIGHT SIDE OF TRANS CASE |
| 28302844 | 1967 | RIGHT SIDE OF TRANS CASE |
| 30700052 | 1967 | RIGHT SIDE OF TRANS CASE |
| 28400467 | 1968 | RIGHT SIDE OF TRANS CASE |
| 28304156 | 1968 | RIGHT SIDE OF TRANS CASE |
| 28400527 | 1969 | RIGHT SIDE OF TRANS CASE |
| 28304801 | 1969 | RIGHT SIDE OF TRANS CASE |
| 36000001 | 1970 | RIGHT SIDE OF TRANS CASE |
| 28305086 | 1970 | RIGHT SIDE OF TRANS CASE |
Specifications
| Make: Mpls-Moline | Model: JET STAR 3 | Years Made: 1964-1970 |
| HP-PTO: | HP-Engine: | HP-Drawbar: |
| HP-Range: 44 | Engine-Make: MINNEAPOLIS MOLINE | Engine-Fuel: |
| Engine-Cyl(s)-CID: 4/ | Transmission-STD: | Optional: |
| Fwd/Rev Standard: | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: | Tires-Std Rear: | Wheelbase-Inch: |
| Pto Type: | Pto Speed: | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: | New Price: 0 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|



