Serial Number Information for Minneapolis-Moline G1000
| Serial Number: | Year Made: | Plate Location: |
Specifications
Specifications for Minneapolis-Moline G1000
| Make: Minneapolis-Moline | Model: G1000 | Years Made: n/a |
| Factory: Minneapolis, Minnesota, USA | Chassis: 4x2 2WD4x4 MFWD 4WD (optional) | Wheelbase: 103 inches [261 cm] |
| Front tire: 10.00-16 | Rear tire: 23.1-30 | Weight: 10700 to 18365 pounds |
| Length: n/a | Width: n/a | Height: n/a |
| Elec. Grounding: n/a | Elec. Charging Amps: n/a | Elec. Volts: n/a |
| Hitch Rear Type: II | Hitch Rear Lift: n/a | Fuel Capacity: 40 gal [151.4 L] 56 gal [212.0 L] (Vista) 39 (LP-gas) |
| Hydraulics Type: open | Hydraulics Capacity: n/a | Hydraulics Pressure: n/a |
| Hydraulics Valves: 2 or 3 | Hydraulics Total Flow: n/a | Hydraulics Valve Flow: n/a |
| Steering: hydraulic power | Brakes: differential hydraulic dry discs | New Price: $8,200 (1969) |
Powertrain
Powertrain for Minneapolis-Moline G1000
| Engine type: Minneapolis-Moline | Cylinders: 6 | Displacement: 504 ci [8.3 L] |
| Bore/Stroke: 4.625x5.00 inches [117 x 127 mm] | Compression: 14.3:1 | RPM: 1800 |
| Gross Power: n/a | Torque: n/a | Torque RPM: n/a |
| Net Power: n/a | PTO: n/a | Drawbar: n/a |
| Rear PTO: independent | Rear RPM: 540/1000 | Clutch: n/a |
| Cooling: liquid | Coolant: 33 qts [31.2 L] | Air Cleaner Type: dry |
| Oil Capacity: n/a | Oil Change: n/a | Fuel: diesel |
| Transmission Type: partial power shift | Gears: 10 forward and 2 reverse |
Paint Codes
Sorry, no paint information available for Minneapolis-Moline G1000