| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| D001001 | 1995 | DASH PANEL |
| E001001 | 1996 | DASH PANEL |
| F001001 | 1997 | DASH PANEL |
| G001001 | 1998 | DASH PANEL |
Specifications
| Make: Massey-Ferguson | Model: 8120 | Years Made: 1995-1998 |
| HP-PTO: 130 | HP-Engine: | HP-Drawbar: |
| HP-Range: 130 | Engine-Make: PERKINS | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/365 | Transmission-STD: 4 SPD DYNASH | Optional: |
| Fwd/Rev Standard: 8X4/8X4 | Fwd/Rev Optional: | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 11.00-16 | Tires-Std Rear: 18.4R-38D | Wheelbase-Inch: 109 |
| Pto Type: IND | Pto Speed: 540 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: True | Hitch Lift: 12000 |
| Hydraulics-Type: CLOSED | Hyd-Cap: 19.8 | Hyd-Flow: 29 |
| Hyd Std Outlets: 3 | Cooling Capacity: 6.6 | Fuel Tank Capacity: 81 |
| Cab-Stdm A/C; Rops: STD | Weight: 12621 | New Price: 74565 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| ENGINE | FLINT GREY |
| TRIM | SILVER MIST |
| BODY OF TRACTOR | MASSEY FERGUSON RED |
