| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| KC24457S | 1982 | DASH PANEL |
| KC25226H | 1982 | DASH PANEL |
| KD25518H | 1983 | DASH PANEL |
| KD26466S | 1983 | DASH PANEL |
Specifications
| Make: Massey-Ferguson | Model: 282 | Years Made: 1982-1983 |
| HP-PTO: 64 | HP-Engine: PERKINS | HP-Drawbar: DIESEL |
| HP-Range: 64 | Engine-Make: 4/248 | Engine-Fuel: SG-DUAL RANGE |
| Engine-Cyl(s)-CID: | Transmission-STD: 8/2 | Optional: |
| Fwd/Rev Standard: | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 7.50-16 | Tires-Std Rear: 14.9-38 | Wheelbase-Inch: 84 |
| Pto Type: LIVE | Pto Speed: 540 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: 5292 | New Price: 11073 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY OF TRACTOR | MASSEY FERGUSON RED |
| ENGINE | FLINT GREY |
| TRIM | SILVER MIST |



