| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| A22001 | 1992 | RH SIDE OF INSTRUMENT CONSOLE |
| B01001 | 1993 | RH SIDE OF INSTRUMENT CONSOLE |
| C01001 | 1994 | RH SIDE OF INSTRUMENT CONSOLE |
| D01001 | 1995 | RH SIDE OF INSTRUMENT CONSOLE |
| E01001 | 1996 | RH SIDE OF INSTRUMENT CONSOLE |
| F01001 | 1997 | RH SIDE OF INSTRUMENT CONSOLE |
| G01001 | 1998 | RH SIDE OF INSTRUMENT CONSOLE |
Specifications
| Make: Massey-Ferguson | Model: 261 | Years Made: 1992-1997 |
| HP-PTO: 53 | HP-Engine: 60 | HP-Drawbar: |
| HP-Range: 53 | Engine-Make: PERKINS | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 4/236 | Transmission-STD: GEAR | Optional: |
| Fwd/Rev Standard: 8/2 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 7.50-16 | Tires-Std Rear: 16.9-30 | Wheelbase-Inch: 87.5 |
| Pto Type: LIVE | Pto Speed: 540 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: 3370 |
| Hydraulics-Type: OPEN | Hyd-Cap: 11.1 | Hyd-Flow: |
| Hyd Std Outlets: 14.7 | Cooling Capacity: 21.1 | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: 5280 | New Price: 16345 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY OF TRACTOR | MASSEY FERGUSON RED |
| TRIM | SILVER MIST |
| ENGINE | FLINT GREY |


