| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 24000129 | 1986 | RH SIDE OF INSTRUMENT PANEL |
| 14000014 | 1986 | RH SIDE OF INSTRUMENT PANEL |
| 240D00382 | 1987 | RH SIDE OF INSTRUMENT PANEL |
| 140D00024 | 1987 | RH SIDE OF INSTRUMENT PANEL |
| 240D00925 | 1988 | RH SIDE OF INSTRUMENT PANEL |
| 140D00037 | 1988 | RH SIDE OF INSTRUMENT PANEL |
| 240D01456 | 1989 | RH SIDE OF INSTRUMENT PANEL |
| 140D00062 | 1989 | RH SIDE OF INSTRUMENT PANEL |
Specifications
| Make: Massey-Ferguson | Model: 194F | Years Made: 1986 |
| HP-PTO: | HP-Engine: | HP-Drawbar: |
| HP-Range: | Engine-Make: PERKINS | Engine-Fuel: |
| Engine-Cyl(s)-CID: 4/ | Transmission-STD: | Optional: |
| Fwd/Rev Standard: | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: | Tires-Std Rear: | Wheelbase-Inch: |
| Pto Type: | Pto Speed: | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: | New Price: 0 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| ENGINE | FLINT GREY |
| TRIM | SILVER MIST |
| BODY OF TRACTOR | MASSEY FERGUSON RED |
