| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 9C001007 | 1971 | DASH PANEL |
| 9C001912 | 1972 | DASH PANEL |
| 9C002463 | 1973 | DASH PANEL |
| 9C003184 | 1974 | DASH PANEL |
Specifications
| Make: Massey-Ferguson | Model: 1800 | Years Made: 1971-1974 |
| HP-PTO: | HP-Engine: | HP-Drawbar: 171.37 |
| HP-Range: 171 | Engine-Make: CATERPILLAR | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: V-8/636 | Transmission-STD: MANUAL | Optional: |
| Fwd/Rev Standard: 12/ | Fwd/Rev Optional: | Mfwd-Std/Opt: STD |
| Tires-Std Front: 23.1-30 | Tires-Std Rear: 23.1-30 | Wheelbase-Inch: |
| Pto Type: | Pto Speed: | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: STD | Weight: 17330 | New Price: 21048 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| ENGINE | FLINT GREY |
| TRIM | SILVER MIST |
| BODY OF TRACTOR | MASSEY FERGUSON RED |



