| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 645000001 | 1964 | DASH PANEL |
| 645000002 | 1965 | DASH PANEL |
| 645000047 | 1966 | DASH PANEL |
| 9A10001 | 1967 | DASH PANEL |
| 9A39836 | 1968 | DASH PANEL |
| 9A63158 | 1969 | DASH PANEL |
| 9A87325 | 1970 | DASH PANEL |
| 9A107519 | 1971 | DASH PANEL |
| 9C001007 | 1971 | DASH PANEL |
| 9A128141 | 1972 | DASH PANEL |
| 9C001912 | 1972 | DASH PANEL |
| 9A152025 | 1973 | DASH PANEL |
| 9C002463 | 1973 | DASH PANEL |
| 9A182761 | 1974 | DASH PANEL |
| 9C003184 | 1974 | DASH PANEL |
| 9C003184 | 1974 | DASH PANEL |
| 9A207681 | 1975 | DASH PANEL |
| 9C004227 | 1975 | DASH PANEL |
| 9C006806 | 1976 | DASH PANEL |
| 9C007858 | 1977 | DASH PANEL |
Specifications
| Make: Massey-Ferguson | Model: 180 | Years Made: 1964-1975 |
| HP-PTO: 63.68 | HP-Engine: | HP-Drawbar: 53.8 |
| HP-Range: 64 | Engine-Make: PERKINS | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 4/236 | Transmission-STD: MULTIPOWER | Optional: |
| Fwd/Rev Standard: 12/ | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 7.50-15 | Tires-Std Rear: 15.5-38 | Wheelbase-Inch: |
| Pto Type: LIVE | Pto Speed: OPEN | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: 1 | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: 6755 | New Price: 7583 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY OF TRACTOR | MASSEY FERGUSON RED |
| ENGINE | FLINT GREY |
| ENGINE | FLINT GREY |
| ENGINE | FLINT GREY |
| TRIM | SILVER MIST |
| TRIM | SILVER MIST |
| TRIM | SILVER MIST |
| BODY OF TRACTOR | MASSEY FERGUSON RED |
| BODY OF TRACTOR | MASSEY FERGUSON RED |







