| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| B30101 | 1993 | ON PANEL, BELOW THE SEAT |
| C30101 | 1994 | ON PANEL, BELOW THE SEAT |
| D30101 | 1995 | ON PANEL, BELOW THE SEAT |
| E30101 | 1996 | ON PANEL, BELOW THE SEAT |
| FC0101 | 1997 | ON PANEL, BELOW THE SEAT |
| GD01001 | 1998 | ON PANEL, BELOW THE SEAT |
| HD01001 | 1999 | ON PANEL, BELOW THE SEAT |
| JD01001 | 2000 | ON PANEL, BELOW THE SEAT |
Specifications
| Make: Massey-Ferguson | Model: 1230 | Years Made: 1993-1998 |
| HP-PTO: 21 | HP-Engine: 25 | HP-Drawbar: |
| HP-Range: 21 | Engine-Make: | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 3/87.2 | Transmission-STD: GEAR | Optional: HYDRO |
| Fwd/Rev Standard: 9/3 | Fwd/Rev Optional: | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 5.00-15 | Tires-Std Rear: 12.4-16 | Wheelbase-Inch: 65 |
| Pto Type: LIVE | Pto Speed: 540 2000 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: 1984 |
| Hydraulics-Type: OPEN | Hyd-Cap: 3.2 GAL | Hyd-Flow: 6.0 GPM |
| Hyd Std Outlets: | Cooling Capacity: 1.87 GAL | Fuel Tank Capacity: 6.1 GAL |
| Cab-Stdm A/C; Rops: | Weight: 2227 | New Price: 13720 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| TRIM | SILVER MIST |
| ENGINE | FLINT GREY |
| BODY OF TRACTOR | MASSEY FERGUSON RED |



