| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| A80101 | 1992 | ON PANEL, BELOW THE SEAT |
| B80101 | 1993 | ON PANEL, BELOW THE SEAT |
| C01001 | 1994 | ON PANEL, BELOW THE SEAT |
| D01001 | 1995 | ON PANEL, BELOW THE SEAT |
| E01001 | 1996 | ON PANEL, BELOW THE SEAT |
| FK0101 | 1997 | ON PANEL, BELOW THE SEAT |
| GK01001 | 1998 | ON PANEL, BELOW THE SEAT |
Specifications
| Make: Massey-Ferguson | Model: 1180 | Years Made: 1992-1998 |
| HP-PTO: 46 | HP-Engine: 52 | HP-Drawbar: |
| HP-Range: 46 | Engine-Make: | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 4/169 | Transmission-STD: MS | Optional: |
| Fwd/Rev Standard: 16/16 | Fwd/Rev Optional: | Mfwd-Std/Opt: STD |
| Tires-Std Front: 9.5-18 | Tires-Std Rear: 14.9-28 | Wheelbase-Inch: 80 |
| Pto Type: IND | Pto Speed: 540 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: 4045 |
| Hydraulics-Type: OPEN | Hyd-Cap: 8.5 | Hyd-Flow: 8.2 |
| Hyd Std Outlets: | Cooling Capacity: 9.5 | Fuel Tank Capacity: 13.5 |
| Cab-Stdm A/C; Rops: | Weight: 4733 | New Price: 26760 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| ENGINE | FLINT GREY |
| TRIM | SILVER MIST |
| BODY OF TRACTOR | MASSEY FERGUSON RED |
