| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| B00101 | 1993 | |
| C00101 | 1994 | |
| D00101 | 1995 | |
| E00101 | 1996 |
Specifications
| Make: Massey-Ferguson | Model: 1120 | Years Made: 1993-1996 |
| HP-PTO: 14.2 | HP-Engine: 16 | HP-Drawbar: |
| HP-Range: 14 | Engine-Make: | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 3/51.8 | Transmission-STD: GEAR | Optional: HYDRO |
| Fwd/Rev Standard: 6/2 | Fwd/Rev Optional: | Mfwd-Std/Opt: STD |
| Tires-Std Front: 5.00-12 | Tires-Std Rear: 8-18 | Wheelbase-Inch: 50.4 |
| Pto Type: | Pto Speed: 540 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: 836 |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: 3.5 |
| Hyd Std Outlets: | Cooling Capacity: 5 | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: 1260 | New Price: 9584 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| TRIM | SILVER MIST |
| ENGINE | FLINT GREY |
| BODY OF TRACTOR | MASSEY FERGUSON RED |
