| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 10001 | 1978 | |
| 10316 | 1979 | |
| 11025 | 1980 | |
| 10894 | 1980 | RH SIDE OF TRANSMISSION HOUSING |
| 10926 | 1981 | RH SIDE OF TRANSMISSION HOUSING |
| 11588 | 1981 | |
| 12604 | 1982 | |
| 12483 | 1983 | |
| 50803 | 1984 | |
| 11116 | 1984 | RH SIDE OF TRANSMISSION HOUSING |
Specifications
| Make: Kubota | Model: M4500DT | Years Made: 1978-1985 |
| HP-PTO: 49 | HP-Engine: 55.5 | HP-Drawbar: |
| HP-Range: 49 | Engine-Make: KUBOTA | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 6/158.5 | Transmission-STD: SG | Optional: |
| Fwd/Rev Standard: 16/4 | Fwd/Rev Optional: | Mfwd-Std/Opt: STD |
| Tires-Std Front: 9.5-24 | Tires-Std Rear: 14.9-28 | Wheelbase-Inch: |
| Pto Type: IND | Pto Speed: 540 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: 7.3 |
| Hyd Std Outlets: 1 | Cooling Capacity: | Fuel Tank Capacity: 14.3 |
| Cab-Stdm A/C; Rops: | Weight: 4730 | New Price: 18900 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| NO PAINT CODES AVAILABLE AT THIS TIME | NO PAINT CODES AVAILABLE AT THIS TIME |
