| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 10001 | 1981 | LEFT SIDE OF CLUTCH HOUSING |
| 10004 | 1982 | LEFT SIDE OF CLUTCH HOUSING |
| 10547 | 1983 | LEFT SIDE OF CLUTCH HOUSING |
| 10792 | 1984 | LEFT SIDE OF CLUTCH HOUSING |
| 11192 | 1985 | LEFT SIDE OF CLUTCH HOUSING |
| 11592 | 1986 | LEFT SIDE OF CLUTCH HOUSING |
| 11992 | 1987 | LEFT SIDE OF CLUTCH HOUSING |
| 12392 | 1988 | LEFT SIDE OF CLUTCH HOUSING |
Specifications
| Make: Kubota | Model: M4050F | Years Made: 1982-1985 |
| HP-PTO: 42 | HP-Engine: 48 | HP-Drawbar: |
| HP-Range: 42 | Engine-Make: KUBOTA | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 6/158.5 | Transmission-STD: GEAR | Optional: |
| Fwd/Rev Standard: 8/2 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 6.00-16 | Tires-Std Rear: 13.6-28 | Wheelbase-Inch: |
| Pto Type: IND | Pto Speed: 540 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: 9.2 |
| Hyd Std Outlets: 1 | Cooling Capacity: | Fuel Tank Capacity: 9.2 |
| Cab-Stdm A/C; Rops: | Weight: 3740 | New Price: 14700 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| NO PAINT CODES AVAILABLE AT THIS TIME | NO PAINT CODES AVAILABLE AT THIS TIME |
