| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 10001 | 1976 | LEFT SIDE OF CLUTCH HOUSING |
| 10361 | 1977 | LEFT SIDE OF CLUTCH HOUSING |
| 11071 | 1978 | LEFT SIDE OF CLUTCH HOUSING |
| 11124 | 1979 | LEFT SIDE OF CLUTCH HOUSING |
| 11164 | 1980 | LEFT SIDE OF CLUTCH HOUSING |
| 11204 | 1981 | LEFT SIDE OF CLUTCH HOUSING |
| 11244 | 1982 | LEFT SIDE OF CLUTCH HOUSING |
| 11284 | 1983 | LEFT SIDE OF CLUTCH HOUSING |
Specifications
| Make: Kubota | Model: M4000 | Years Made: N/A |
| HP-PTO: | HP-Engine: | HP-Drawbar: |
| HP-Range: | Engine-Make: | Engine-Fuel: |
| Engine-Cyl(s)-CID: | Transmission-STD: | Optional: |
| Fwd/Rev Standard: | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: | Tires-Std Rear: | Wheelbase-Inch: |
| Pto Type: | Pto Speed: | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: | New Price: 0 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| NO PAINT CODES AVAILABLE AT THIS TIME | NO PAINT CODES AVAILABLE AT THIS TIME |
| NO PAINT CODES AVAILABLE AT THIS TIME | NO PAINT CODES AVAILABLE AT THIS TIME |
