| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 50211 | 1991 | |
| 50664 | 1992 | |
| 51052 | 1993 | |
| 51579 | 1994 |
Specifications
| Make: Kubota | Model: L3450DT-7 | Years Made: 1991-1993 |
| HP-PTO: 30.0 | HP-Engine: 36.7 | HP-Drawbar: |
| HP-Range: 30 | Engine-Make: KUBOTA | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 4/113.6 | Transmission-STD: MS | Optional: |
| Fwd/Rev Standard: 8/8 | Fwd/Rev Optional: | Mfwd-Std/Opt: STD |
| Tires-Std Front: 5.00-15 | Tires-Std Rear: 12.4-24 | Wheelbase-Inch: 68.3 |
| Pto Type: IND | Pto Speed: 540 1000 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: 2050 |
| Hydraulics-Type: OPEN | Hyd-Cap: 7.5 | Hyd-Flow: 7.6 |
| Hyd Std Outlets: OPT | Cooling Capacity: 5.9 | Fuel Tank Capacity: 7.7 |
| Cab-Stdm A/C; Rops: | Weight: 2820 | New Price: 17300 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| NO PAINT CODES AVAILABLE AT THIS TIME | NO PAINT CODES AVAILABLE AT THIS TIME |
