| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 10001 | 1980 | LEFT SIDE OF CLUTCH HOUSING |
| 10327 | 1981 | LEFT SIDE OF CLUTCH HOUSING |
| 10521 | 1982 | LEFT SIDE OF CLUTCH HOUSING |
| 10715 | 1983 | LEFT SIDE OF CLUTCH HOUSING |
| 10940 | 1984 | LEFT SIDE OF CLUTCH HOUSING |
| 11176 | 1985 | LEFT SIDE OF CLUTCH HOUSING |
| 11412 | 1986 | LEFT SIDE OF CLUTCH HOUSING |
Specifications
| Make: Kubota | Model: L305F | Years Made: 1979-1985 |
| HP-PTO: 26 | HP-Engine: 30 | HP-Drawbar: |
| HP-Range: 26 | Engine-Make: KUBOTA | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 3/79.3 | Transmission-STD: GEAR | Optional: |
| Fwd/Rev Standard: 8/2 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 5.50-16 | Tires-Std Rear: 13.6-24 | Wheelbase-Inch: |
| Pto Type: LIVE | Pto Speed: 540 1040 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: 6.4 |
| Hyd Std Outlets: OPT | Cooling Capacity: | Fuel Tank Capacity: 8.8 |
| Cab-Stdm A/C; Rops: | Weight: 2420 | New Price: 8800 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| NO PAINT CODES AVAILABLE AT THIS TIME | NO PAINT CODES AVAILABLE AT THIS TIME |
