| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 1000 | 1978 | REAR OF TRANS CASE BELOW PTO |
| 5229 | 1979 | REAR OF TRANS CASE BELOW PTO |
| 10453 | 1980 | REAR OF TRANS CASE BELOW PTO |
| 14893 | 1981 | REAR OF TRANS CASE BELOW PTO |
| 16204 | 1982 | REAR OF TRANS CASE BELOW PTO |
| 18204 | 1983 | REAR OF TRANS CASE BELOW PTO |
| 20007 | 1984 | REAR OF TRANS CASE BELOW PTO |
| 23001 | 1985 | REAR OF TRANS CASE BELOW PTO |
| 26001 | 1986 | REAR OF TRANS CASE BELOW PTO |
| 28501 | 1987 | REAR OF TRANS CASE BELOW PTO |
| 30082 | 1988 | REAR OF TRANS CASE BELOW PTO |
Specifications
| Make: John Deere | Model: 950 | Years Made: 1978-1988 |
| HP-PTO: 27.36 | HP-Engine: | HP-Drawbar: 23.4 |
| HP-Range: 27 | Engine-Make: YANMAR | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 3/105 | Transmission-STD: SG | Optional: |
| Fwd/Rev Standard: 8/2 | Fwd/Rev Optional: | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 5.00-15 | Tires-Std Rear: 11.2-24 | Wheelbase-Inch: 69 |
| Pto Type: IND | Pto Speed: 540 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: OPEN | Hyd-Cap: 19 | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: 6.5 | Fuel Tank Capacity: 9.5 |
| Cab-Stdm A/C; Rops: | Weight: 2650 | New Price: 11598 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY | NEW AG GREEN |
| WHEELS & TRIM | CLASSIC YELLOW |



