| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 1001 | 1997 | |
| 10001 | 1998 | |
| 20001 | 1999 | |
| 30001 | 2000 |
Specifications
| Make: John Deere | Model: 9100 | Years Made: 1997-1999 |
| HP-PTO: | HP-Engine: 260 | HP-Drawbar: |
| HP-Range: 260 | Engine-Make: DIESEL/TURBO | Engine-Fuel: 6/466 |
| Engine-Cyl(s)-CID: SM | Transmission-STD: POWERSYNC | Optional: 12/3 |
| Fwd/Rev Standard: 24/6 | Fwd/Rev Optional: STD | Mfwd-Std/Opt: 20.8R-38 |
| Tires-Std Front: 20.8R-38 | Tires-Std Rear: | Wheelbase-Inch: |
| Pto Type: OPT | Pto Speed: 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: True | Hitch Lift: |
| Hydraulics-Type: PFC | Hyd-Cap: | Hyd-Flow: 35 GPM |
| Hyd Std Outlets: 3 | Cooling Capacity: | Fuel Tank Capacity: 270 GAL |
| Cab-Stdm A/C; Rops: STD | Weight: | New Price: 108044 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| RIMS & WHEELS | NEW AG YELLOW |
| BODY & HOODS | NEW AG GREEN |
