| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 1001 | 1989 | REAR OF TRANS CASE BELOW PTO |
| 1626 | 1990 | REAR OF TRANS CASE BELOW PTO |
| 100001 | 1991 | REAR OF TRANS CASE BELOW PTO |
| 110001 | 1992 | REAR OF TRANS CASE BELOW PTO |
| 120001 | 1993 | REAR OF TRANS CASE BELOW PTO |
| 130001 | 1994 | REAR OF TRANS CASE BELOW PTO |
| 140001 | 1995 | REAR OF TRANS CASE BELOW PTO |
| 150001 | 1996 | REAR OF TRANS CASE BELOW PTO |
| 160001 | 1997 | REAR OF TRANS CASE BELOW PTO |
| 170001 | 1998 | REAR OF TRANS CASE BELOW PTO |
Specifications
| Make: John Deere | Model: 870 | Years Made: 1989-1998 |
| HP-PTO: 25 | HP-Engine: 28 | HP-Drawbar: |
| HP-Range: 25 | Engine-Make: YANMAR | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 3/87.3 | Transmission-STD: CS | Optional: SM |
| Fwd/Rev Standard: 9/3 | Fwd/Rev Optional: 9/3 | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 5.00-15 | Tires-Std Rear: 11.2-24 | Wheelbase-Inch: 68 |
| Pto Type: OPT IND | Pto Speed: 540 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: 1880 |
| Hydraulics-Type: OPEN | Hyd-Cap: 5.5 GAL | Hyd-Flow: 8.1 GPM |
| Hyd Std Outlets: OPT | Cooling Capacity: 1037 GAL | Fuel Tank Capacity: 8.5 GAL |
| Cab-Stdm A/C; Rops: | Weight: 2515 | New Price: 13994 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY | NEW AG GREEN |
| WHEELS & TRIM | CLASSIC YELLOW |


