| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 1001 | 1997 | |
| 10001 | 1998 | |
| 20001 | 1999 | |
| 30001 | 2000 |
Specifications
| Make: John Deere | Model: 7810 | Years Made: 1997-1999 |
| HP-PTO: 150 | HP-Engine: | HP-Drawbar: |
| HP-Range: 150 | Engine-Make: JD | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/496 | Transmission-STD: PQ | Optional: PS/PQ CREEP |
| Fwd/Rev Standard: 16/16 | Fwd/Rev Optional: 19/7 | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 11.00-16 | Tires-Std Rear: 18.4-38 | Wheelbase-Inch: 114 |
| Pto Type: IND | Pto Speed: 540 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: True | Hitch Lift: 8925 |
| Hydraulics-Type: PFC | Hyd-Cap: | Hyd-Flow: 26 GPM |
| Hyd Std Outlets: 2 | Cooling Capacity: 6.87 GAL | Fuel Tank Capacity: 91 GAL |
| Cab-Stdm A/C; Rops: STD | Weight: | New Price: 78045 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| RIMS & WHEELS | NEW AG YELLOW |
| BODY & HOODS | NEW AG GREEN |
