| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 1001 | 1994 | |
| 2595 | 1995 | |
| 4001 | 1996 |
Specifications
| Make: John Deere | Model: 7200 | Years Made: 1994-1996 |
| HP-PTO: 92 | HP-Engine: | HP-Drawbar: |
| HP-Range: 92 | Engine-Make: JD | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/359 | Transmission-STD: SM | Optional: QUAD/CREEPER |
| Fwd/Rev Standard: 12/4 | Fwd/Rev Optional: 16 12/12 12 | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 10.00-16 | Tires-Std Rear: 18.4-38 | Wheelbase-Inch: 112.1 |
| Pto Type: IND | Pto Speed: 540 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: True | Hitch Lift: 7400 |
| Hydraulics-Type: CLOSED | Hyd-Cap: | Hyd-Flow: 16 |
| Hyd Std Outlets: 2 | Cooling Capacity: | Fuel Tank Capacity: 54 |
| Cab-Stdm A/C; Rops: STD | Weight: | New Price: 47939 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| RIMS & WHEELS | NEW AG YELLOW |
| BODY & HOODS | NEW AG GREEN |
