| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 208000 | 1998 | |
| 233800 | 1999 | |
| 260200 | 2000 |
Specifications
| Make: John Deere | Model: 6510L | Years Made: 1998-1999 |
| HP-PTO: 95 | HP-Engine: | HP-Drawbar: |
| HP-Range: 95 | Engine-Make: JD | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 4/276 | Transmission-STD: PQ | Optional: PQ W/CREEPER |
| Fwd/Rev Standard: 16/16 | Fwd/Rev Optional: 12/12 | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 27/9.5-15 | Tires-Std Rear: 18.4-26 | Wheelbase-Inch: 94.5 |
| Pto Type: IND | Pto Speed: 540 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: 5915 |
| Hydraulics-Type: PFC | Hyd-Cap: | Hyd-Flow: 25 GPM |
| Hyd Std Outlets: 1 | Cooling Capacity: 2.9 GAL | Fuel Tank Capacity: 30 GAL |
| Cab-Stdm A/C; Rops: | Weight: | New Price: 42858 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY & HOODS | NEW AG GREEN |
| RIMS & WHEELS | NEW AG YELLOW |
