| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 157000 | 1998 | |
| 257001 | 1999 | |
| 357001 | 2000 |
Specifications
| Make: John Deere | Model: 5510N | Years Made: 1998-1999 |
| HP-PTO: 75 | HP-Engine: | HP-Drawbar: |
| HP-Range: 75 | Engine-Make: JD | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 4/276 | Transmission-STD: SYNC REVERSE | Optional: CREEPER |
| Fwd/Rev Standard: 12F/12R | Fwd/Rev Optional: | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 6.50-16 | Tires-Std Rear: 12.4-24 | Wheelbase-Inch: 82 |
| Pto Type: IND | Pto Speed: 540 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: 22.5 GPM |
| Hyd Std Outlets: 2 | Cooling Capacity: | Fuel Tank Capacity: 16 GAL |
| Cab-Stdm A/C; Rops: OPT | Weight: | New Price: 29816 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY & HOODS | NEW AG GREEN |
| RIMS & WHEELS | NEW AG YELLOW |
