| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 50000 | 1964 | REAR OF TRANS CASE |
| 68000 | 1965 | REAR OF TRANS CASE |
| 84000 | 1966 | REAR OF TRANS CASE |
| 97286 | 1967 | REAR OF TRANS CASE |
| 112933 | 1968 | REAR OF TRANS CASE |
| 123000 | 1969 | REAR OF TRANS CASE |
| 129897 | 1970 | REAR OF TRANS CASE |
| 150000 | 1971 | REAR OF TRANS CASE |
| 154197 | 1972 | REAR OF TRANS CASE |
Specifications
| Make: John Deere | Model: 3020 | Years Made: 1964-1972 |
| HP-PTO: 71 | HP-Engine: | HP-Drawbar: 63.29 |
| HP-Range: 71 | Engine-Make: JD | Engine-Fuel: DSL,GAS,LP |
| Engine-Cyl(s)-CID: 4/270,241 | Transmission-STD: SR | Optional: PS |
| Fwd/Rev Standard: 8/2 | Fwd/Rev Optional: 8/4 | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 6.00-16 | Tires-Std Rear: 15.5-38 | Wheelbase-Inch: 90 |
| Pto Type: IND | Pto Speed: 540 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: CLOSED | Hyd-Cap: 4.5 | Hyd-Flow: 8 |
| Hyd Std Outlets: 1 | Cooling Capacity: 19 | Fuel Tank Capacity: 29 |
| Cab-Stdm A/C; Rops: | Weight: 7395 | New Price: 7489 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY | CLASSIC GREEN |
| WHEELS & RIMS | CLASSIC YELLOW |










