| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 1000 | 1984 | REAR OF TRANS CASE BELOW PTO |
| 2401 | 1985 | REAR OF TRANS CASE BELOW PTO |
| 3001 | 1986 | REAR OF TRANS CASE BELOW PTO |
| 3501 | 1987 | REAR OF TRANS CASE BELOW PTO |
| 3579 | 1988 | REAR OF TRANS CASE BELOW PTO |
Specifications
| Make: John Deere | Model: 1650 | Years Made: 1984-1988 |
| HP-PTO: 62 | HP-Engine: 67 | HP-Drawbar: 54 |
| HP-Range: 62 | Engine-Make: YANMAR | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 4/190 | Transmission-STD: SG | Optional: |
| Fwd/Rev Standard: 9/3 | Fwd/Rev Optional: | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 6.50-16 | Tires-Std Rear: 16.9-28 | Wheelbase-Inch: 82.8 |
| Pto Type: IND | Pto Speed: 540 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: 2698 |
| Hydraulics-Type: OPEN | Hyd-Cap: 33.3 | Hyd-Flow: 10.2 |
| Hyd Std Outlets: 2 | Cooling Capacity: 11.1 | Fuel Tank Capacity: 21.1 |
| Cab-Stdm A/C; Rops: | Weight: 4630 | New Price: 18382 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY | NEW AG GREEN |
| WHEELS & TRIM | CLASSIC YELLOW |





