| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 100 | 1912 | |
| 691 | 1913 | |
| 2496 | 1914 | |
| 2842 | 1915 | |
| 3691 | 1916 |
Specifications
| Make: Ji Case | Model: 30-60 | Years Made: 1912-1916 |
| HP-PTO: | HP-Engine: | HP-Drawbar: 60 |
| HP-Range: 60 | Engine-Make: CASE | Engine-Fuel: KEROSENE |
| Engine-Cyl(s)-CID: 2/1884 | Transmission-STD: | Optional: |
| Fwd/Rev Standard: 2/1 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: | Tires-Std Rear: | Wheelbase-Inch: |
| Pto Type: | Pto Speed: | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: 25800 | New Price: 2500 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| WHEELS | DARK RED |
| BODY | CASE DARK GREEN |
| TRIM | DARK GREY |
