| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 8835443 | 1978 | INSIDE CAB, ABOVE DOOR OR REAR WINDOW |
| 8840001 | 1979 | INSIDE CAB ABOVE DOOR OR REAR WINDOW |
| 9901001 | 1980 | INSIDE CAB ABOVE DOOR OR REAR WINDOW |
| 9910025 | 1981 | INSIDE CAB ABOVE DOOR OR REAR WINDOW |
| 9918830 | 1982 | INSIDE CAB ABOVE DOOR OR REAR WINDOW |
| 9924700 | 1983 | INSIDE CAB ABOVE DOOR OR REAR WINDOW |
Specifications
| Make: Ji Case | Model: 2390 | Years Made: 1978-1983 |
| HP-PTO: 160.72 | HP-Engine: | HP-Drawbar: 146 |
| HP-Range: 161 | Engine-Make: CASE | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/504 | Transmission-STD: PS | Optional: |
| Fwd/Rev Standard: 12/3 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 11.00-16 | Tires-Std Rear: 18.4-38 | Wheelbase-Inch: |
| Pto Type: IND | Pto Speed: 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: True | Hitch Lift: |
| Hydraulics-Type: CLOSED | Hyd-Cap: | Hyd-Flow: 26 |
| Hyd Std Outlets: 2 | Cooling Capacity: 44 | Fuel Tank Capacity: 85 |
| Cab-Stdm A/C; Rops: STD | Weight: 12670 | New Price: 58676 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY | CASE DARK GREEN |
| TRIM | DARK GREY |
| WHEELS | DARK RED |



