| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 3675 | 1939 | |
| 6744 | 1940 | |
| 39715 1st built | 1940 | |
| 41500 | 1941 | |
| 41500 | 1941 | |
| 80739 | 1942 | |
| 80739 | 1942 | |
| 96390 | 1944 | |
| 96390 | 1944 | |
| 113218 | 1945 | |
| 113218 | 1945 | |
| 146700 | 1946 | |
| 146700 | 1946 | |
| 182964 | 1947 | |
| 182964 | 1947 | |
| N/A |
Specifications
| Make: International | Model: B | Years Made: 1939-1947 |
| HP-PTO: 16.3 | HP-Engine: | HP-Drawbar: 13.04 |
| HP-Range: 16 | Engine-Make: International Harvester | Engine-Fuel: GAS |
| Engine-Cyl(s)-CID: 4/113.1 | Transmission-STD: SG | Optional: |
| Fwd/Rev Standard: 4/1 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 6-12 | Tires-Std Rear: 9-24 | Wheelbase-Inch: |
| Pto Type: | Pto Speed: 540 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: 3740 | New Price: 768 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY | ANTIQUE 2150 RED |
| TRIM | ANTIQUE WHITE |
| WHEELS | ALUMINUM |
| BODY | ANTIQUE 2150 RED |
| TRIM | ANTIQUE WHITE |
| WHEELS | ALUMINUM |












