| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 7101 | 1971 | LEFT SIDE OF CLUTCH HOUSING; FARMALL |
| 11815 | 1972 | LEFT SIDE OF CLUTCH HOUSING; FARMALL |
| 17794 | 1973 | LEFT SIDE OF CLUTCH HOUSING; FARMALL |
| 22526 | 1974 | LEFT SIDE OF CLUTCH HOUSING; FARMALL |
| 28119 | 1975 | LEFT SIDE OF CLUTCH HOUSING; FARMALL |
| 31772 | 1976 | LEFT SIDE OF CLUTCH HOUSING; FARMALL |
Specifications
| Make: International | Model: 966 | Years Made: 1971-1976 |
| HP-PTO: 100 | HP-Engine: 91 | HP-Drawbar: 84 |
| HP-Range: 100 | Engine-Make: International Harvester | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 6/414 | Transmission-STD: SG | Optional: TA/HYDRO |
| Fwd/Rev Standard: 8/4 | Fwd/Rev Optional: VARIABLE | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 9.5L-15 | Tires-Std Rear: 18.4-34 | Wheelbase-Inch: 105 |
| Pto Type: IND | Pto Speed: 540 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: 12 |
| Hyd Std Outlets: | Cooling Capacity: 26 | Fuel Tank Capacity: 37 |
| Cab-Stdm A/C; Rops: STD | Weight: 11116 | New Price: 18084 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| WHEELS | ALUMINUM |
| BODY | ANTIQUE 2150 RED |
| TRIM | ANTIQUE WHITE |








