| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 518 | 1979 | RIGHT REAR CORNER OF FRONT BOLSTER |
| 764 | 1980 | RIGHT REAR CORNER OF FRONT BOLSTER |
| 5575 | 1981 | RIGHT SIDE OF FRONT AXLE SUPPORT; INTERNATIONAL |
| 5575 | 1981 | RIGHT REAR CORNER OF FRONT BOLSTER |
| 6738 | 1982 | RIGHT SIDE OF FRONT AXLE SUPPORT; INTERNATIONAL |
| 6738 | 1982 | RIGHT REAR CORNER OF FRONT BOLSTER |
| 8047 | 1983 | RIGHT REAR CORNER OF FRONT BOLSTER |
| 8201 | 1983 | RIGHT REAR CORNER OF FRONT BOLSTER |
| 8698 | 1984 | RIGHT REAR CORNER OF FRONT BOLSTER |
Specifications
| Make: International | Model: 884 | Years Made: 1979-1984 |
| HP-PTO: 72.91 | HP-Engine: | HP-Drawbar: 65.3 |
| HP-Range: 73 | Engine-Make: International Harvester | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 4/268 | Transmission-STD: PS | Optional: T A |
| Fwd/Rev Standard: 16/8 | Fwd/Rev Optional: | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 7.50-18 | Tires-Std Rear: 18.4-30 | Wheelbase-Inch: 88 |
| Pto Type: IND | Pto Speed: 540 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: 3600 |
| Hydraulics-Type: OPEN | Hyd-Cap: 9 | Hyd-Flow: 15.5 |
| Hyd Std Outlets: | Cooling Capacity: 13.7 | Fuel Tank Capacity: 20 |
| Cab-Stdm A/C; Rops: OPT | Weight: 6065 | New Price: 25605 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| WHEELS | ALUMINUM |
| BODY | ANTIQUE 2150 RED |
| TRIM | ANTIQUE WHITE |




