| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 7501 | 1969 | RIGHT SIDE OF HYDROSTATIC DRIVE HOUSING; INTERNATIONAL |
| 7501 | 1969 | RIGHT SIDE OF HYDROSTATIC DRIVE HOUSING; FARMALL |
| 7518 | 1970 | RIGHT SIDE OF HYDROSTATIC DRIVE HOUSING; INTERNATIONAL |
| 8153 | 1970 | RIGHT SIDE OF HYDROSTATIC DRIVE HOUSING; FARMALL |
| 7719 | 1971 | RIGHT SIDE OF HYDROSTATIC DRIVE HOUSING; INTERNATIONAL |
| 16352 | 1971 | RIGHT SIDE OF HYDROSTATIC DRIVE HOUSING; FARMALL |
Specifications
| Make: International | Model: 826 | Years Made: 1969-1971 |
| HP-PTO: 92.19 | HP-Engine: | HP-Drawbar: 81.8 |
| HP-Range: 92 | Engine-Make: International Harvester | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 6/358 | Transmission-STD: SG | Optional: T A/HYDRO |
| Fwd/Rev Standard: 8/4 | Fwd/Rev Optional: VARIABLE | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 9.5L-15 | Tires-Std Rear: 18.4-34 | Wheelbase-Inch: 105 |
| Pto Type: IND | Pto Speed: 540 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: 25 | Fuel Tank Capacity: 37 |
| Cab-Stdm A/C; Rops: OPT | Weight: 8581 | New Price: 9648 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY | ANTIQUE 2150 RED |
| WHEELS | ALUMINUM |
| TRIM | ANTIQUE WHITE |









