| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 10250 | 1968 | RIGHT SIDE OF CLUTCH HOUSING; INTERNATIONAL |
| 10250 | 1968 | RIGHT SIDE OF CLUTCH HOUSING; FARMALL |
| 12699 | 1969 | RIGHT SIDE OF CLUTCH HOUSING; INTERNATIONAL |
| 12541 | 1969 | RIGHT SIDE OF CLUTCH HOUSING; FARMALL |
| 13585 | 1970 | RIGHT SIDE OF CLUTCH HOUSING; FARMALL |
| 14589 | 1970 | RIGHT SIDE OF CLUTCH HOUSING; INTERNATIONAL |
| 14507 | 1971 | RIGHT SIDE OF CLUTCH HOUSING; FARMALL |
| 16018 | 1971 | RIGHT SIDE OF CLUTCH HOUSING; INTERNATIONAL |
| 15262 | 1972 | RIGHT SIDE OF CLUTCH HOUSING; FARMALL |
| 16838 | 1972 | RIGHT SIDE OF CLUTCH HOUSING; INTERNATIONAL |
| 15738 | 1973 | RIGHT SIDE OF CLUTCH HOUSING; FARMALL |
| 17341 | 1973 | RIGHT SIDE OF CLUTCH HOUSING; INTERNATIONAL |
Specifications
| Make: International | Model: 544 | Years Made: 1968-1973 |
| HP-PTO: 52.95 | HP-Engine: | HP-Drawbar: 45.4 |
| HP-Range: 53 | Engine-Make: International Harvester | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 4/239 | Transmission-STD: SG | Optional: T A/HYDRO |
| Fwd/Rev Standard: 5/1 | Fwd/Rev Optional: VARIABLE | Mfwd-Std/Opt: |
| Tires-Std Front: 6.50-16 | Tires-Std Rear: 13.6-38 | Wheelbase-Inch: |
| Pto Type: IND | Pto Speed: 540 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: 6 |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: 6296 | New Price: 7491 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| WHEELS | ALUMINUM |
| BODY | ANTIQUE 2150 RED |
| TRIM | ANTIQUE WHITE |










