| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 10001 | 1972 | |
| 10769 | 1973 | |
| 11255 | 1974 | |
| 11684 | 1975 | |
| 12200 | 1976 |
Specifications
| Make: International | Model: 4166 | Years Made: 1972-1976 |
| HP-PTO: 150.63 | HP-Engine: | HP-Drawbar: 130 |
| HP-Range: 151 | Engine-Make: International Harvester | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/436 | Transmission-STD: SG | Optional: |
| Fwd/Rev Standard: 8/4 | Fwd/Rev Optional: | Mfwd-Std/Opt: STD |
| Tires-Std Front: 23.1-26 | Tires-Std Rear: 23.1-26 | Wheelbase-Inch: |
| Pto Type: IND | Pto Speed: 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: 16.5 |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: STD | Weight: 15923 | New Price: 29885 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| TRIM | ANTIQUE WHITE |
| BODY | ANTIQUE 2150 RED |
| WHEELS | ALUMINUM |




